Allied Tribal Forces

Go Back   Allied Tribal Forces

Notices

 
Showing results 61 to 90 of 106 Alleria: Allied Tribal Forces
Name Spec Stats Level AchPoints Class Gender Reverse Sort Order / Race Rank Ext
Enhancement Shaman Inrage 7/31/0 Rep|Stats 82 1865 Shaman Shaman Male Draenei Draenei 9 wowhead juju light wowachive
Restoration Druid Jarroushen 0/0/24 Rep|Stats 55 670 Druid Druid Male Night Elf Night Elf 9 wowhead juju light wowachive
Frost Mage Kenar 0/0/27 Rep|Stats 61 760 Mage Mage Male Human Human 3 wowhead juju light wowachive
Unholy Death Knight Klecks 8/1/32 Rep|Stats 85 2835 Death Knight Death Knight Male Human Human 7 wowhead juju light wowachive
Retribution Paladin Leodegarius 7/2/32 Rep|Stats 85 2840 Paladin Paladin Male Human Human 7 wowhead juju light wowachive
Frost Mage Littledeth 3/2/32 Rep|Stats 81 3550 Mage Mage Male Gnome Gnome 8 wowhead juju light wowachive
Affliction Warlock Monkeypunk 31/2/6 Rep|Stats 83 2490 Warlock Warlock Male Gnome Gnome 3 wowhead juju light wowachive
Arcane Mage Moomoommoo 31/7/3 Rep|Stats 85 4650 Mage Mage Male Night Elf Night Elf 7 wowhead juju light wowachive
Beast Mastery Hunter Nachtewolfe 31/2/3 Rep|Stats 80 3925 Hunter Hunter Male Night Elf Night Elf 8 wowhead heroes imba juju light wowachive
Assassination Rogue Nightkin 31/2/3 Rep|Stats 80 2820 Rogue Rogue Male Night Elf Night Elf 8 wowhead heroes imba juju light wowachive
Restoration Shaman Nokras 0/0/17 Rep|Stats 42 260 Shaman Shaman Male Draenei Draenei 9 wowhead juju light wowachive
Marksmanship Hunter Orionsfate 0/32/3 Rep|Stats 77 900 Hunter Hunter Male Night Elf Night Elf 8 wowhead heroes juju light wowachive
Retribution Paladin Orionspath 7/2/31 Rep|Stats 85 1845 Paladin Paladin Male Dwarf Dwarf 7 wowhead juju light wowachive
Frost Mage Pistr 0/0/13 Rep|Stats 33 160 Mage Mage Male Draenei Draenei 8 wowhead juju light wowachive
Protection Warrior Pointbunny 6/3/32 Rep|Stats 85 3945 Warrior Warrior Male Human Human 8 wowhead juju light wowachive
Retribution Paladin Punkbunny 5/2/32 Rep|Stats 83 5515 Paladin Paladin Male Human Human 8 wowhead juju light wowachive
Fury Warrior Raymay 6/33/2 Rep|Stats 85 6280 Warrior Warrior Male Night Elf Night Elf 2 wowhead juju light wowachive
Frost Death Knight Réme 0/29/0 Rep|Stats 66 670 Death Knight Death Knight Male Night Elf Night Elf 3 wowhead juju light wowachive
Beast Mastery Hunter Royston 33/3/5 Rep|Stats 85 4700 Hunter Hunter Male Night Elf Night Elf 3 wowhead juju light wowachive
Blood Death Knight Rutt 38/0/3 Rep|Stats 85 2945 Death Knight Death Knight Male Dwarf Dwarf 1 wowhead juju light wowachive
Unholy Death Knight Sentisten 0/0/34 Rep|Stats 76 940 Death Knight Death Knight Male Draenei Draenei 9 wowhead heroes juju light wowachive
Arcane Mage Shadowarcane 33/5/3 Rep|Stats 85 2650 Mage Mage Male Draenei Draenei 8 wowhead juju light wowachive
Beast Mastery Hunter Shadowfinder 20/0/0 Rep|Stats 47 550 Hunter Hunter Male Night Elf Night Elf 8 wowhead juju light wowachive
Assassination Rogue Shadowhowl 29/0/0 Rep|Stats 66 480 Rogue Rogue Male Worgen Worgen 8 wowhead juju light wowachive
Balance Druid Shadowkins 32/0/9 Rep|Stats 85 5735 Druid Druid Male Night Elf Night Elf 6 wowhead juju light wowachive
Retribution Paladin Shadowless 5/0/31 Rep|Stats 80 2835 Paladin Paladin Male Draenei Draenei 8 wowhead heroes imba juju light wowachive
Restoration Shaman Shadowtotem 0/7/34 Rep|Stats 85 2865 Shaman Shaman Male Draenei Draenei 8 wowhead juju light wowachive
Elemental Shaman Shockwav 32/5/0 Rep|Stats 81 2340 Shaman Shaman Male Draenei Draenei 3 wowhead juju light wowachive
Shadow Priest Sinistry 5/0/31 Rep|Stats 80 3440 Priest Priest Male Night Elf Night Elf 8 wowhead heroes imba juju light wowachive
Marksmanship Hunter Skilet 7/31/3 Rep|Stats 85 2355 Hunter Hunter Male Dwarf Dwarf 3 wowhead juju light wowachive
gWoWRoster, Copyright © 2006 - 2024, Ryan Snook
 


Allied Tribal Forces Statistics
General Level Class Race
AllianceFaction
110Members
AlleriaRealm
RampageBattlegroup

Armory
Wowhead
WowJutsu
WoWProgress
GuildOx
6780-80
770-79
760-69
250-59
640-49
630-39
420-29
710-19
400-09
14Death Knight Death Knight12.73%
14Druid Druid12.73%
12Hunter Hunter10.91%
14Mage Mage12.73%
12Paladin Paladin10.91%
10Priest Priest9.09%
8Rogue Rogue7.27%
8Shaman Shaman7.27%
8Warlock Warlock7.27%
6Warrior Warrior5.45%
22Draenei 10Female Draenei Female
12Male Draenei Male
7Gnome 0Female Gnome Female
7Male Gnome Male
7Dwarf 1Female Dwarf Female
6Male Dwarf Male
31Human 12Female Human Female
19Male Human Male
26Night Elf 9Female Night Elf Female
17Male Night Elf Male


All times are GMT -7. The time now is 03:39 AM.


vBulletin, Copyright © 2000 - 2024, Jelsoft Enterprises Ltd.