Allied Tribal Forces

Go Back   Allied Tribal Forces

Notices

 
Showing results 61 to 90 of 106 Alleria: Allied Tribal Forces
Name Spec Stats Level AchPoints Reverse Sort Order Class Gender / Race Rank Ext
Fire Mage Vewdoo 3/33/3 Rep|Stats 83 2345 Mage Mage Female Human Human 8 wowhead juju light wowachive
Marksmanship Hunter Skilet 7/31/3 Rep|Stats 85 2355 Hunter Hunter Male Dwarf Dwarf 3 wowhead juju light wowachive
Feral Combat Druid Imanelf 0/33/6 Rep|Stats 83 2365 Druid Druid Female Night Elf Night Elf 8 wowhead juju light wowachive
Affliction Warlock Cynnabon 31/3/6 Rep|Stats 84 2410 Warlock Warlock Female Human Human 3 wowhead juju light wowachive
Protection Warrior Swadly 3/0/33 Rep|Stats 80 2440 Warrior Warrior Female Draenei Draenei 4 wowhead heroes imba juju light wowachive
Affliction Warlock Monkeypunk 31/2/6 Rep|Stats 83 2490 Warlock Warlock Male Gnome Gnome 3 wowhead juju light wowachive
Frost Mage Aderyn 7/0/33 Rep|Stats 84 2535 Mage Mage Female Human Human 3 wowhead juju light wowachive
Beast Mastery Hunter Caedman 32/2/7 Rep|Stats 85 2585 Hunter Hunter Male Dwarf Dwarf 7 wowhead juju light wowachive
Fire Mage Cyclonos 2/31/3 Rep|Stats 80 2585 Mage Mage Male Draenei Draenei 3 wowhead heroes imba juju light wowachive
Restoration Druid Kyssy 2/3/36 Rep|Stats 85 2635 Druid Druid Female Worgen Worgen 3 wowhead juju light wowachive
Arcane Mage Shadowarcane 33/5/3 Rep|Stats 85 2650 Mage Mage Male Draenei Draenei 8 wowhead juju light wowachive
Frost Death Knight Shadowpanic 3/32/6 Rep|Stats 85 2810 Death Knight Death Knight Female Night Elf Night Elf 8 wowhead juju light wowachive
Assassination Rogue Nightkin 31/2/3 Rep|Stats 80 2820 Rogue Rogue Male Night Elf Night Elf 8 wowhead heroes imba juju light wowachive
Restoration Druid Skillit 0/0/36 Rep|Stats 80 2820 Druid Druid Male Night Elf Night Elf 3 wowhead heroes imba juju light wowachive
Unholy Death Knight Klecks 8/1/32 Rep|Stats 85 2835 Death Knight Death Knight Male Human Human 7 wowhead juju light wowachive
Retribution Paladin Shadowless 5/0/31 Rep|Stats 80 2835 Paladin Paladin Male Draenei Draenei 8 wowhead heroes imba juju light wowachive
Retribution Paladin Leodegarius 7/2/32 Rep|Stats 85 2840 Paladin Paladin Male Human Human 7 wowhead juju light wowachive
Beast Mastery Hunter Eagletalon 32/7/2 Rep|Stats 85 2850 Hunter Hunter Female Night Elf Night Elf 3 wowhead juju light wowachive
Restoration Shaman Shadowtotem 0/7/34 Rep|Stats 85 2865 Shaman Shaman Male Draenei Draenei 8 wowhead juju light wowachive
Blood Death Knight Rutt 38/0/3 Rep|Stats 85 2945 Death Knight Death Knight Male Dwarf Dwarf 1 wowhead juju light wowachive
Unholy Death Knight Tripeight 5/0/32 Rep|Stats 81 3040 Death Knight Death Knight Female Human Human 8 wowhead juju light wowachive
Elemental Shaman Tylista 34/5/0 Rep|Stats 83 3125 Shaman Shaman Female Draenei Draenei 3 wowhead juju light wowachive
Affliction Warlock Stike 31/0/8 Rep|Stats 83 3310 Warlock Warlock Male Gnome Gnome 2 wowhead juju light wowachive
Destruction Warlock Swadlock 3/7/31 Rep|Stats 85 3370 Warlock Warlock Female Human Human 8 wowhead juju light wowachive
Shadow Priest Eireanne 9/0/32 Rep|Stats 85 3430 Priest Priest Female Human Human 3 wowhead juju light wowachive
Shadow Priest Sinistry 5/0/31 Rep|Stats 80 3440 Priest Priest Male Night Elf Night Elf 8 wowhead heroes imba juju light wowachive
Frost Mage Littledeth 3/2/32 Rep|Stats 81 3550 Mage Mage Male Gnome Gnome 8 wowhead juju light wowachive
Protection Paladin Skilit 0/34/7 Rep|Stats 85 3560 Paladin Paladin Male Human Human 1 wowhead juju light wowachive
Fury Warrior Gritt 8/31/2 Rep|Stats 85 3855 Warrior Warrior Male Human Human 1 wowhead juju light wowachive
Beast Mastery Hunter Nachtewolfe 31/2/3 Rep|Stats 80 3925 Hunter Hunter Male Night Elf Night Elf 8 wowhead heroes imba juju light wowachive
gWoWRoster, Copyright © 2006 - 2024, Ryan Snook
 


Allied Tribal Forces Statistics
General Level Class Race
AllianceFaction
110Members
AlleriaRealm
RampageBattlegroup

Armory
Wowhead
WowJutsu
WoWProgress
GuildOx
6780-80
770-79
760-69
250-59
640-49
630-39
420-29
710-19
400-09
14Death Knight Death Knight12.73%
14Druid Druid12.73%
12Hunter Hunter10.91%
14Mage Mage12.73%
12Paladin Paladin10.91%
10Priest Priest9.09%
8Rogue Rogue7.27%
8Shaman Shaman7.27%
8Warlock Warlock7.27%
6Warrior Warrior5.45%
22Draenei 10Female Draenei Female
12Male Draenei Male
7Gnome 0Female Gnome Female
7Male Gnome Male
7Dwarf 1Female Dwarf Female
6Male Dwarf Male
31Human 12Female Human Female
19Male Human Male
26Night Elf 9Female Night Elf Female
17Male Night Elf Male


All times are GMT -7. The time now is 02:40 AM.


vBulletin, Copyright © 2000 - 2024, Jelsoft Enterprises Ltd.