Allied Tribal Forces

Go Back   Allied Tribal Forces

Notices

 
Showing results 31 to 60 of 106 Alleria: Allied Tribal Forces
Name Spec Stats Level AchPoints Class Gender / Race Rank Reverse Sort Order Ext
Shadow Priest Lovelylumps 8/0/31 Rep|Stats 83 5260 Priest Priest Female Dwarf Dwarf 3 wowhead juju light wowachive
Affliction Warlock Monkeypunk 31/2/6 Rep|Stats 83 2490 Warlock Warlock Male Gnome Gnome 3 wowhead juju light wowachive
Frost Death Knight Réme 0/29/0 Rep|Stats 66 670 Death Knight Death Knight Male Night Elf Night Elf 3 wowhead juju light wowachive
Beast Mastery Hunter Royston 33/3/5 Rep|Stats 85 4700 Hunter Hunter Male Night Elf Night Elf 3 wowhead juju light wowachive
Shadow Priest Saavy 6/0/31 Rep|Stats 81 2130 Priest Priest Female Draenei Draenei 3 wowhead juju light wowachive
Elemental Shaman Shockwav 32/5/0 Rep|Stats 81 2340 Shaman Shaman Male Draenei Draenei 3 wowhead juju light wowachive
Marksmanship Hunter Skilet 7/31/3 Rep|Stats 85 2355 Hunter Hunter Male Dwarf Dwarf 3 wowhead juju light wowachive
Unholy Death Knight Skillidan 0/0/29 Rep|Stats 65 600 Death Knight Death Knight Male Human Human 3 wowhead juju light wowachive
Restoration Druid Skillit 0/0/36 Rep|Stats 80 2820 Druid Druid Male Night Elf Night Elf 3 wowhead heroes imba juju light wowachive
Destruction Warlock Skillock 0/5/31 Rep|Stats 80 1875 Warlock Warlock Male Human Human 3 wowhead heroes imba juju light wowachive
Combat Rogue Skywärp 0/5/0 Rep|Stats 17 50 Rogue Rogue Male Worgen Worgen 3 wowhead juju light wowachive
Untalented Priest Stiki Rep|Stats 17 80 Priest Priest Female Human Human 3 wowhead juju light wowachive
Untalented Rogue Stoke Rep|Stats 70 900 Rogue Rogue Male Dwarf Dwarf 3 wowhead heroes juju light wowachive
Frost Death Knight Stokeley 3/31/2 Rep|Stats 80 940 Death Knight Death Knight Male Gnome Gnome 3 wowhead heroes imba juju light wowachive
Untalented Mage Stykey Rep|Stats 80 1240 Mage Mage Male Gnome Gnome 3 wowhead heroes imba juju light wowachive
Assassination Rogue Sylvartalyna 31/2/3 Rep|Stats 80 2280 Rogue Rogue Female Night Elf Night Elf 3 wowhead heroes imba juju light wowachive
Balance Druid Talmo 3/0/0 Rep|Stats 14 30 Druid Druid Male Worgen Worgen 3 wowhead juju light wowachive
Elemental Shaman Tylista 34/5/0 Rep|Stats 83 3125 Shaman Shaman Female Draenei Draenei 3 wowhead juju light wowachive
Blood Death Knight Swad 33/6/2 Rep|Stats 85 4605 Death Knight Death Knight Male Human Human 4 wowhead juju light wowachive
Protection Warrior Swadly 3/0/33 Rep|Stats 80 2440 Warrior Warrior Female Draenei Draenei 4 wowhead heroes imba juju light wowachive
Unholy Death Knight Knockerz 4/0/32 Rep|Stats 80 1690 Death Knight Death Knight Female Draenei Draenei 6 wowhead heroes imba juju light wowachive
Balance Druid Shadowkins 32/0/9 Rep|Stats 85 5735 Druid Druid Male Night Elf Night Elf 6 wowhead juju light wowachive
Beast Mastery Hunter Caedman 32/2/7 Rep|Stats 85 2585 Hunter Hunter Male Dwarf Dwarf 7 wowhead juju light wowachive
Unholy Death Knight Klecks 8/1/32 Rep|Stats 85 2835 Death Knight Death Knight Male Human Human 7 wowhead juju light wowachive
Retribution Paladin Leodegarius 7/2/32 Rep|Stats 85 2840 Paladin Paladin Male Human Human 7 wowhead juju light wowachive
Arcane Mage Moomoommoo 31/7/3 Rep|Stats 85 4650 Mage Mage Male Night Elf Night Elf 7 wowhead juju light wowachive
Retribution Paladin Orionspath 7/2/31 Rep|Stats 85 1845 Paladin Paladin Male Dwarf Dwarf 7 wowhead juju light wowachive
Frost Death Knight Tankolar 0/31/2 Rep|Stats 74 830 Death Knight Death Knight Male Human Human 7 wowhead heroes juju light wowachive
Feral Combat Druid Blackbark 0/10/0 Rep|Stats 28 200 Druid Druid Male Worgen Worgen 8 wowhead juju light wowachive
Feral Combat Druid Cakesface 0/4/0 Rep|Stats 15 30 Druid Druid Female Worgen Worgen 8 wowhead juju light wowachive
gWoWRoster, Copyright © 2006 - 2024, Ryan Snook
 


Allied Tribal Forces Statistics
General Level Class Race
AllianceFaction
110Members
AlleriaRealm
RampageBattlegroup

Armory
Wowhead
WowJutsu
WoWProgress
GuildOx
6780-80
770-79
760-69
250-59
640-49
630-39
420-29
710-19
400-09
14Death Knight Death Knight12.73%
14Druid Druid12.73%
12Hunter Hunter10.91%
14Mage Mage12.73%
12Paladin Paladin10.91%
10Priest Priest9.09%
8Rogue Rogue7.27%
8Shaman Shaman7.27%
8Warlock Warlock7.27%
6Warrior Warrior5.45%
22Draenei 10Female Draenei Female
12Male Draenei Male
7Gnome 0Female Gnome Female
7Male Gnome Male
7Dwarf 1Female Dwarf Female
6Male Dwarf Male
31Human 12Female Human Female
19Male Human Male
26Night Elf 9Female Night Elf Female
17Male Night Elf Male


All times are GMT -7. The time now is 10:54 AM.


vBulletin, Copyright © 2000 - 2024, Jelsoft Enterprises Ltd.