|
Xbox Live | WoW Roster | Chat Room | FAQ |
Members List | Social Groups | Calendar | Search | Today's Posts | Mark Forums Read |
Showing results 1 to 30 of 106 Alleria: Allied Tribal Forces |
Name | Spec | Stats | Level | AchPoints | Class | Gender / Race | Rank | Ext |
Frost Aderyn | 7/0/33 | Rep|Stats | 84 | 2535 | Mage | Human | 3 | |
Arcane Anthracis | 14/0/0 | Rep|Stats | 36 | 200 | Mage | Night Elf | 9 | |
Beast Mastery Ashcakes | 32/2/7 | Rep|Stats | 85 | 1580 | Hunter | Night Elf | 3 | |
Feral Combat Blackbark | 0/10/0 | Rep|Stats | 28 | 200 | Druid | Worgen | 8 | |
Arms Broxton | 28/0/0 | Rep|Stats | 63 | 760 | Warrior | Human | 3 | |
Beast Mastery Caedman | 32/2/7 | Rep|Stats | 85 | 2585 | Hunter | Dwarf | 7 | |
Feral Combat Cakesface | 0/4/0 | Rep|Stats | 15 | 30 | Druid | Worgen | 8 | |
Shadow Canonball | 5/0/33 | Rep|Stats | 82 | 2265 | Priest | Night Elf | 2 | |
Survival Chaserman | 0/0/21 | Rep|Stats | 49 | 280 | Hunter | Worgen | 8 | |
Feral Combat Chestylaru | 0/35/6 | Rep|Stats | 85 | 8575 | Druid | Night Elf | 0 | |
Untalented Claira | Rep|Stats | 80 | 2020 | Paladin | Human | 3 | ||
Restoration Clavic | 0/0/18 | Rep|Stats | 44 | 670 | Druid | Night Elf | 8 | |
Fire Cyclonos | 2/31/3 | Rep|Stats | 80 | 2585 | Mage | Draenei | 3 | |
Affliction Cynnabon | 31/3/6 | Rep|Stats | 84 | 2410 | Warlock | Human | 3 | |
Retribution Cædmon | 0/0/12 | Rep|Stats | 32 | 130 | Paladin | Draenei | 8 | |
Protection Danè | 0/32/4 | Rep|Stats | 80 | 2155 | Paladin | Human | 3 | |
Frost Daneford | 0/0/33 | Rep|Stats | 74 | 960 | Mage | Human | 3 | |
Untalented Daws | Rep|Stats | 80 | 4000 | Druid | Night Elf | 8 | ||
Frost Draaci | 4/31/6 | Rep|Stats | 85 | 5480 | Death Knight | Draenei | 3 | |
Destruction Drspach | 0/0/4 | Rep|Stats | 15 | 40 | Warlock | Human | 9 | |
Discipline Durendin | 6/0/0 | Rep|Stats | 19 | 70 | Priest | Human | 8 | |
Beast Mastery Eagletalon | 32/7/2 | Rep|Stats | 85 | 2850 | Hunter | Night Elf | 3 | |
Shadow Eireanne | 9/0/32 | Rep|Stats | 85 | 3430 | Priest | Human | 3 | |
Frost Embrosia | 3/4/31 | Rep|Stats | 83 | 4295 | Mage | Human | 1 | |
Feral Combat Exilen | 0/24/0 | Rep|Stats | 56 | 900 | Druid | Night Elf | 9 | |
Marksmanship Flackchar | 0/10/0 | Rep|Stats | 28 | 130 | Hunter | Worgen | 9 | |
Combat Garrity | 0/31/0 | Rep|Stats | 70 | 845 | Rogue | Gnome | 3 | |
Fury Gritt | 8/31/2 | Rep|Stats | 85 | 3855 | Warrior | Human | 1 | |
Enhancement Grittz | 0/6/0 | Rep|Stats | 20 | 80 | Shaman | Dwarf | 3 | |
Balance Gryphen | 33/0/8 | Rep|Stats | 85 | 6095 | Druid | Night Elf | 1 | |
gWoWRoster, Copyright © 2006 - 2024, Ryan Snook
|
Allied Tribal Forces Statistics | |||||||||||||||||||||||||||||||||||||||||||
General | Level | Class | Race | ||||||||||||||||||||||||||||||||||||||||
AllianceFaction 110Members AlleriaRealm RampageBattlegroup Armory Wowhead WowJutsu WoWProgress GuildOx |
6780-80 770-79 760-69 250-59 640-49 630-39 420-29 710-19 400-09 |
|
|