|
Xbox Live | WoW Roster | Chat Room | FAQ |
Members List | Social Groups | Calendar | Search | Today's Posts | Mark Forums Read |
Showing results 61 to 90 of 106 Alleria: Allied Tribal Forces |
Name | Spec | Stats | Level | AchPoints | Class | Gender / Race | Rank | Ext |
Untalented Claira | Rep|Stats | 80 | 2020 | Paladin | Human | 3 | ||
Destruction Skillock | 0/5/31 | Rep|Stats | 80 | 1875 | Warlock | Human | 3 | |
Holy Mindhead | 3/31/2 | Rep|Stats | 80 | 1810 | Priest | Night Elf | 8 | |
Unholy Knockerz | 4/0/32 | Rep|Stats | 80 | 1690 | Death Knight | Draenei | 6 | |
Untalented Stykey | Rep|Stats | 80 | 1240 | Mage | Gnome | 3 | ||
Blood Gryphun | 33/0/3 | Rep|Stats | 80 | 1200 | Death Knight | Draenei | 3 | |
Frost Stokeley | 3/31/2 | Rep|Stats | 80 | 940 | Death Knight | Gnome | 3 | |
Marksmanship Orionsfate | 0/32/3 | Rep|Stats | 77 | 900 | Hunter | Night Elf | 8 | |
Unholy Sentisten | 0/0/34 | Rep|Stats | 76 | 940 | Death Knight | Draenei | 9 | |
Combat Gryphin | 3/31/0 | Rep|Stats | 75 | 1575 | Rogue | Night Elf | 3 | |
Frost Daneford | 0/0/33 | Rep|Stats | 74 | 960 | Mage | Human | 3 | |
Frost Tankolar | 0/31/2 | Rep|Stats | 74 | 830 | Death Knight | Human | 7 | |
Untalented Stoke | Rep|Stats | 70 | 900 | Rogue | Dwarf | 3 | ||
Combat Garrity | 0/31/0 | Rep|Stats | 70 | 845 | Rogue | Gnome | 3 | |
Frost Réme | 0/29/0 | Rep|Stats | 66 | 670 | Death Knight | Night Elf | 3 | |
Assassination Shadowhowl | 29/0/0 | Rep|Stats | 66 | 480 | Rogue | Worgen | 8 | |
Unholy Skillidan | 0/0/29 | Rep|Stats | 65 | 600 | Death Knight | Human | 3 | |
Arms Broxton | 28/0/0 | Rep|Stats | 63 | 760 | Warrior | Human | 3 | |
Frost Kenar | 0/0/27 | Rep|Stats | 61 | 760 | Mage | Human | 3 | |
Shadow Honii | 0/0/26 | Rep|Stats | 60 | 700 | Priest | Draenei | 9 | |
Demonology Mindspank | 0/26/0 | Rep|Stats | 60 | 660 | Warlock | Human | 8 | |
Feral Combat Exilen | 0/24/0 | Rep|Stats | 56 | 900 | Druid | Night Elf | 9 | |
Restoration Jarroushen | 0/0/24 | Rep|Stats | 55 | 670 | Druid | Night Elf | 9 | |
Survival Chaserman | 0/0/21 | Rep|Stats | 49 | 280 | Hunter | Worgen | 8 | |
Beast Mastery Shadowfinder | 20/0/0 | Rep|Stats | 47 | 550 | Hunter | Night Elf | 8 | |
Frost Styka | 0/0/20 | Rep|Stats | 47 | 170 | Mage | Worgen | 8 | |
Restoration Clavic | 0/0/18 | Rep|Stats | 44 | 670 | Druid | Night Elf | 8 | |
Restoration Nokras | 0/0/17 | Rep|Stats | 42 | 260 | Shaman | Draenei | 9 | |
Combat Haegr | 0/16/0 | Rep|Stats | 40 | 240 | Rogue | Human | 8 | |
Arcane Anthracis | 14/0/0 | Rep|Stats | 36 | 200 | Mage | Night Elf | 9 | |
gWoWRoster, Copyright © 2006 - 2024, Ryan Snook
|
Allied Tribal Forces Statistics | |||||||||||||||||||||||||||||||||||||||||||
General | Level | Class | Race | ||||||||||||||||||||||||||||||||||||||||
AllianceFaction 110Members AlleriaRealm RampageBattlegroup Armory Wowhead WowJutsu WoWProgress GuildOx |
6780-80 770-79 760-69 250-59 640-49 630-39 420-29 710-19 400-09 |
|
|