|
Showing results 1 to 30 of 106 Alleria: Allied Tribal Forces |
Name | Spec | Stats | Level | AchPoints | Class | Gender / Race | Rank | Ext |
Feral Combat Chestylaru | 0/35/6 | Rep|Stats | 85 | 8575 | Druid | Night Elf | 0 | |
Fury Raymay | 6/33/2 | Rep|Stats | 85 | 6280 | Warrior | Night Elf | 2 | |
Balance Gryphen | 33/0/8 | Rep|Stats | 85 | 6095 | Druid | Night Elf | 1 | |
Balance Shadowkins | 32/0/9 | Rep|Stats | 85 | 5735 | Druid | Night Elf | 6 | |
Frost Draaci | 4/31/6 | Rep|Stats | 85 | 5480 | Death Knight | Draenei | 3 | |
Restoration Swadess | 3/7/31 | Rep|Stats | 85 | 5020 | Shaman | Draenei | 8 | |
Beast Mastery Royston | 33/3/5 | Rep|Stats | 85 | 4700 | Hunter | Night Elf | 3 | |
Arcane Moomoommoo | 31/7/3 | Rep|Stats | 85 | 4650 | Mage | Night Elf | 7 | |
Blood Swad | 33/6/2 | Rep|Stats | 85 | 4605 | Death Knight | Human | 4 | |
Fury Krynnia | 8/31/2 | Rep|Stats | 85 | 4260 | Warrior | Worgen | 3 | |
Holy Sellicia | 33/5/3 | Rep|Stats | 85 | 4130 | Paladin | Human | 1 | |
Protection Pointbunny | 6/3/32 | Rep|Stats | 85 | 3945 | Warrior | Human | 8 | |
Fury Gritt | 8/31/2 | Rep|Stats | 85 | 3855 | Warrior | Human | 1 | |
Protection Skilit | 0/34/7 | Rep|Stats | 85 | 3560 | Paladin | Human | 1 | |
Shadow Eireanne | 9/0/32 | Rep|Stats | 85 | 3430 | Priest | Human | 3 | |
Destruction Swadlock | 3/7/31 | Rep|Stats | 85 | 3370 | Warlock | Human | 8 | |
Blood Rutt | 38/0/3 | Rep|Stats | 85 | 2945 | Death Knight | Dwarf | 1 | |
Restoration Shadowtotem | 0/7/34 | Rep|Stats | 85 | 2865 | Shaman | Draenei | 8 | |
Beast Mastery Eagletalon | 32/7/2 | Rep|Stats | 85 | 2850 | Hunter | Night Elf | 3 | |
Retribution Leodegarius | 7/2/32 | Rep|Stats | 85 | 2840 | Paladin | Human | 7 | |
Unholy Klecks | 8/1/32 | Rep|Stats | 85 | 2835 | Death Knight | Human | 7 | |
Frost Shadowpanic | 3/32/6 | Rep|Stats | 85 | 2810 | Death Knight | Night Elf | 8 | |
Arcane Shadowarcane | 33/5/3 | Rep|Stats | 85 | 2650 | Mage | Draenei | 8 | |
Restoration Kyssy | 2/3/36 | Rep|Stats | 85 | 2635 | Druid | Worgen | 3 | |
Beast Mastery Caedman | 32/2/7 | Rep|Stats | 85 | 2585 | Hunter | Dwarf | 7 | |
Marksmanship Skilet | 7/31/3 | Rep|Stats | 85 | 2355 | Hunter | Dwarf | 3 | |
Destruction Shadowdots | 3/7/31 | Rep|Stats | 85 | 2075 | Warlock | Worgen | 8 | |
Retribution Orionspath | 7/2/31 | Rep|Stats | 85 | 1845 | Paladin | Dwarf | 7 | |
Elemental Tancred | 34/7/0 | Rep|Stats | 85 | 1705 | Shaman | Draenei | 8 | |
Beast Mastery Ashcakes | 32/2/7 | Rep|Stats | 85 | 1580 | Hunter | Night Elf | 3 | |
gWoWRoster, Copyright © 2006 - 2024, Ryan Snook
|
Allied Tribal Forces Statistics | |||||||||||||||||||||||||||||||||||||||||||
General | Level | Class | Race | ||||||||||||||||||||||||||||||||||||||||
AllianceFaction 110Members AlleriaRealm RampageBattlegroup Armory Wowhead WowJutsu WoWProgress GuildOx |
6780-80 770-79 760-69 250-59 640-49 630-39 420-29 710-19 400-09 |
|
|